1995 State Duma Elections
Party |
Percent vote on federal list |
| Communist Party of Russian Federation | 22,30 |
| Liberal Democratic Party of Russia | 11,18 |
| Our Home Is Russia | 10,10 |
| Yabloko | 6,89 |
| Women of Russia | 4,70 |
| Communists-Working Russia | 4,60 |
| Party of Workers Selfgovernment. | 4,20 |
| Russia's Choice | 4,20 |
| Congress of Russian Communities | 4,10 |
| Agrarian Party | 3,90 |
| Derzhava | 2,57 |
| Forward Russia! | 1,94 |
| Power to the People! | 1,61 |
| Pamfilova, Gurov, Lysenko | 1,60 |
| Trade Union and Industrialists | 1,55 |
| Kedr | 1,39 |
| Ivan Rybkins Bloc | 1,11 |
| Govorukhin Bloc | 0,99 |
| My Fatherland | 0,72 |
| Common Cause | 0,68 |
| Beer Lovers Party | 0,62 |
| Muslim Social Movement NUR | 0,57 |
| Transformation of the Fatherland | 0,49 |
| National Republican Party of Russia | 0,48 |
| Pre-Election Bloc of Party Leaders | 0,47 |
| Party of Russian Unity and Accord | 0,36 |
| Association of Russian Lawyers | 0,35 |
| For the Motherland! | 0,28 |
| Christian Democratic Union | 0,28 |
| Peter I Cause | 0,21 |
| Peoples Union Party | 0,19 |
| Tikhonov-Tupolev-Tikhonov | 0,15 |
| Utility Workers of Russia | 0,14 |
| Social-democrats | 0,13 |
| Party of Economic Freedom | 0,13 |
| Russian Popular Movement | 0,12 |
| Federal Democratic Movement | 0,12 |
| Stable Russia | 0,12 |
| Bloc of Independents | 0,12 |
| Duma 96 | 0,08 |
| International Union | 0,06 |
| Generation of the Boundary | 0,06 |
| 89 Regions of Russia | 0,06 |
Against all |
2,77 |